Updated : September 24, 2015
FAF Series High Precision Auger Filler for Powder Material
High Precision Auger Filler for Powder Material
This machine uses an Auger system to precisely measure
and fill powder materials into sachets, bags, and tins.
●Multifunction for stand-alone usage, holding bag by hand or interlocked with packaging machine for sachet, bag, tin, etc.
●Various options such as feedback and load cells.
●The product contact surfaces (faces of machine where the material may directly touch) are made of stainless (SUS).
●Easy to maintain, clean and to change parts.
FAF-30LS (with lifting device)
Clamping for bags
Can also fill into tins
Rotary load cell unit
FAF-15L | FAF-15LS | |
Hopper Capacity | 15 L | |
Dimentions (W x H x D) | 917 x 2192 x 865 | |
Weight | 150 kg | 160 kg |
Power Supply | 3-Phase / 200 V / 1.5 kW | |
Compressed Air | - | 100 L/min. |
Load-Cell Unit | - | Standard |
Feedback Function | Option | - |
Lifting Device | - | Option |
Clip Washer | Option | |
Static Eliminator | Option | |
Dust Collection Device | Option | |
Material Feeding Device | Option ( Ex. Vacuum type, High Pressure type) | |
Bag Opening Device | Option | |
Auger Set | Outer Diameter: 11–84 mm |
■FAF-30/60
FAF-30L | FAF-30LS | FAF-60LSC | |
Hopper Capacity | 30 L | 60 L | |
Dimentions (W x H x D) | 917 x 2292 x 888 | 1242 x 3004 x 1100 | |
Weight | 200 kg | 210 kg | 500 kg |
Power Supply * | 3-Phase / 200 V / 2.5 kW | 3-Phase / 200 V / 3.5 kW | |
Compressed Air * | - | 100 L/min. | 100 L/min. |
Load-Cell Unit | - | Standard | Standard |
Feedback Function | Option | - | - |
Lifting Device | - | Option | Standard |
Clip Washer | Option | ||
Static Eliminator | Option | ||
Dust Collection Device | Option | ||
Material Feeding Device | Option (Ex. Vacuum type, High Pressure type) | ||
Bag Opening Device | Option | ||
Auger Set | Outer Diameter: 11–84 mm |
Layout (FAF-15LS)
* with Lifting Device
Side view
Front view
Top view
Layout (FAF-30LS)
* with Lifting Device
Side view
Front view
Top view