Model | NVF-100E |
Supported packaging machines for standard model* | FUSO FPG-T1, FPG-LT *Custom order for other FUSO packaging machine available |
Material suction method | Ejector type |
Dimensions | Suction unit: 286 (W) x 306 (D) x 788 (H) mm Material hopper: 460 (W) x 460 (D) x 683 (H) mm |
Weight | 55 kg |
Material hopper capacity | 53 L |
Power supply | AC100~240V 50/60Hz 100W |
Compressed air | 0.3~0.5 MPa, Max. 50L/min consumption
*Peak demand: 330-500L/min x 3 sec. **Model case: 20~30L/min consumed for 10g x 60 bags/min. packaging operation with FPG-LT ***Use of an intermediate tank or independent air compressor is recommended to run the packaging machine properly. |
Standard conveying distance & capacity | 2 m in horizontal direction, 3 m in vertical direction Max. 100 kg/hour |
Suitable raw material | Course to fine grind coffee (Not powder) |
Raw material/Air separation filter | Made of SUS316, pore size 5μm (Washable and reusable) |